Cher Bar Dancer
In Foal to WAGONS WEST for an April 2020 foal
Stunning AQHA Dun Roan Appendix Mare. She has produced foals with phenomenal conformation, talent, and temperament. AND SPEED! Beautiful long legs with a body to match! This mare consistently throws nice big colts most of which are coloured! This mare has some incredible bloodlines including the great sire BOLD RULER(Secretariats Sire), Tyrant($197,706 Race Earnings, Multiple Stakes Winner), Old Mose($131,334 Race Earnings, Multiple Stakes Winner) and many more. Her own Dam was a very successful endurance race horse. Cher Bar Dancer's foals are very athletic and gorgeous movers!
Click the following link to go the Cher Bar Dancers own page for more info and photos! http://thunderspiritranch.com/cher-bar-dancer
Devil Beau | Devil Bar Pal | Sea Bar | Lightning Bar18 Halter Points, SI-95 AAA/ROM, 10-4-3-1 |
Whisper WMultiple Race Winner | |||
Miss 3 John | John RedJohn Red ran 12.6 seconds at 200 yards as was AA (some argue AAA) rated. He started his racing career as a match racer in the OK and TX panhandles and move to SD when Clarence Bearry purchased the stallion. Known for being nearly ear-less due to frostbite when in the TX Panhandle, unlike some other Hancock horse, John Red was not at all bronky and his get were used primarily as rope horses. His get were tall (15.2 - 15.3) horses for the times and know for nice heads (again, unlike many other Hancock horses and easy on the eyes. | ||
Carabelle | |||
Beau Bar Susie | Beau Bar MujerAQHA H-15/P-19 ROM Performance-Open | Beau BonanzaAQHA H-216/P-46 AQHA Champion 1971 High Point Halter Stallion Superior Halter Arena ROM | |
Barita Bar Mujer4 AQHA Halter Points | |||
Suesie Quam | Hank WadeHalf Brother to AQHA CHAMPION, SAN SPLASH | ||
Summertime Sue | |||
Cheryls DancerRace Winner, Successful Endurance Racing Career Afterward. | Right of Light (TB)Stakes Winner, $194,430 Race Earnings | Tyrant$197,706 Race Earnings, Multiple Stakes Winner | Bold Ruler33-23-4-2, $764,204 Race Earnings. Hall of Fame - 1973, Eclipse Award - 1958 Champion Sprinter, Eclipse Award - 1957 Horse of the Year, Eclipse Award - 1957 Champion 3 Year Old Colt, 1st Preakness Stakes, 3rd Belmont Stakes, Sire of the great "Secretariat" |
Anadem | |||
Daisy June | Epaulette | ||
Janey Mac | |||
On Tip Toe (TB)Race Winner | Old Mose$131,334 Race Earnings, Multiple Stakes Winner. | Indian Hemp40-7-4-7 $96,582 Race Earnings, Stakes Winner, Multiple Stakes Placed | |
Mabs Choice$69,630 Race Earnings, Stakes Winner, Multiple Stakes Placed | |||
Dancing Date | Khaled12-6-1-1, $32,825 Race Earnings | ||
Beauing |