Feel free to browse through our great horses for sale. They come from the greatest bloodlines with solid race or performance backgrounds. All horses have exceptional temperaments. If you don't see something you want, let us know what you're looking for and we may have the horse but don't currently have them listed! If we don't we are happy to help you find what you're looking for! Remember, as a breeding and training facility, all horses are for sale at any given time. Please inquire if you are interested in any of our horses that are not listed on our horses for sale page.
Mr Brady
20212021 Gelding by WAGONS WEST!!
This boy is out Dos Alta(SI-86) a direct daughter of ON A HIGH. Both of this colts direct parents ran on the racetrack! Dam has a speed index of 85, sire has a speed index of 107!!
This colt LOVES people, he’d sit on your lap if you’d let him! He will play with anything, he’s bold, not scared of much at all! Easy to catch, leads, ties, loads, good for grooming and picks up his feet well. He was lunged in an English saddle a bunch last Summer and did well! Has had a Western saddle on him a couple times this Spring and did not care. This colt is currently 14.1 but he is a late July born baby and Dam was 15.1 and a brick, sire is 16.1, I expect him to reach 15.2+.
If you want the class clown with a high class pedigree here he is! Tom(aka Mr Brady) is your guy!
Eligible For The Following Barrel Incentives: Western Fortunes, Canadian Barrel Horse Incentive, C-N Futurity, Valley Girls Stallion Incentive, Future Champion, and Breeders Elite Incentive, Royal Crown Canada.
Pedigree of champions! All names below will be RIGHT ON his AQHA papers!
SIRE: Wagons West: Speed Index 107, $50,000+ earnings on the racetrack, Named 2013 Oklahoma Region Champion Colt, Leading 2nd year Race Sire, Leading 3rd year Race Sire, Multiple AAAT/AAA producer. Sire of multiple Futurity champions and Stakes Winners.
DAM: Dos Alta: Speed Index 86
PYC PAINT YOUR WAGON: SI-107/AAAT/ROM/Superior Race Horse/Multiple Stakes Winner, $889,581 Race Earnings.
DE ELEGANT DASH: SI-99 AAA/ROM/Multiple Graded Stakes Placed earner of $50,000+
ON A HIGH: AQHA Race SI-113/AAAT/ROM, $1,167,234
DASH FOR CASH: SI-114, AAAT, 2x All-Time Leading Sire, AQHA Hall of Fame
YANKEE DOLL(TB): $9,496, Race Winner
RONAS RYON: SI-105/AAAT/ROM/Superior $1,777,967. AQHA HALL OF FAME
CORONA CARTEL: Speed Index-97/AAA/ROM/ Multiple Stakes Winner/Producer, Top Race Sire, $557,142 earnings
DASHIN FOLLIES: Dashin Follies became the highest selling American Quarter Horse Broodmare when she sold for $875,000.00 at the 2010 Heritage Place Mixed Sale. Multiple Stakes Producer. Dam of PYC Paint Your Wagon, Ivory James, Paint Your Lips and more!
FIRST DOWN DASH: Speed Index 105, AAAT/ROM, $857,256, All Time Leading Race Sire, Multiple Stakes Winner/Producer.
DE ELEGANT ZEVI: Speed Index 99, $207,928, Graded Stakes Winning Mare.
$9500
Wagons WestWagons West has a Speed Index of 107 with $51,766 earnings on the race track! He was named 2013 Oklahoma Regional Champion 3 year old colt!! He was a leading 2nd Year Race Sire in 2018, and a leading 3rd Year Race Sire in 2019! Wagons West is a multiple AAA/AAAT producer! As a bonus this stunning stallion is also Black. Wagons West is an own son of the famous "PYC Paint Your Wagon" and out of an own Multiple Graded Stakes daughter of First Down Dash! 2023 Stud Fee: $1800.00($1500 US) CAD IF BOOKED BY MARCH 1st! $1800.00 after March 1st. Early booking and proven mare discounts Eligible Incentives: VGBRA, Western Fortunes, CBHI, Breeders Elite Incentive, Future Champion, and Royal Crown Canada For more information on Wagons West click here: https://thunderspiritranch.com/wagons-west | PYC Paint Your WagonMultiple Graded Stakes Winner of $$889,581 AQHA Race SI-107/AAAT/ROM/Superior Ranked 21st by Earnings - 2006 Ranked 84th by Wins - 2006 Ranked 6th by Earnings - 2005 | Corona CartelMultiple Graded Stakes Winner of $557,142AQHA Race SI-97/AAA/ROM |
Dashin FolliesMultiple AAA and AAAT producer. Dashin Follies became the highest American Quarter Horse broodmare when she sold for $875,000 at the January, 2010, Heritage Place Mixed Winter Sale with embryos from Corona Cartel and Jet Black Patriot | ||
De Elegant DashSI-99 AAA/ROM, Winner to 6 with earnings of $51,003. Red Earth Stakes 2nd Ford Oklahoma Distaff Challenge-G3 3rd Remington Park Gold Cup Stakes-G2 Bob Moore Stakes Finalist in the Remington Derby-G1 Qualified to the Heritage Place Futurity-G1 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. | |
De Elegent ZeviSI-99 AAA/ROM, 4 wins to 3, earning $207,928. Heritage Place Futurity 2nd Eyes of Texas Derby | ||
Dos AltaDos Alta is a AA(SI-85) daughter of leading race sire ON A HIGH(S.I. 113, 9 wins for $1,167,234.) Her dam is an own daughter of the All American Futurity Winner "Ronas Ryon" S.I. 105, earning $1,777,976. Dos Alta has produced AA and AAA starters with earnings of over $20,000! Dos Alta is also a Texas Accredited Broodmare. Click the link below to go to Dos Alta's own page and get more info, photos, and videos!! http://thunderspiritranch.com/dos-alta | On A HighAQHA Race SI-113/AAAT/ROM, Stakes Winner, 22-9(3)-6(1)-4(1) $1,167,234. 1983 All American Fut. Winner, World Champion. Sire of Champions, SW, ROMs and Performers AQHA & APHA. In 2008 Over $9,508,602 in progeny earnings. 2010 #14 All Time Leading Broodmare sire $16,953,504 (Taylor Fit $1,296,752) | Dash For CashSI-114, AAAT, SW Los Alamitos Derby Champions of Champions Invitational (twice), 1976 World Champion Quarter Running Horse, 1977 World Champion Quarter Running Horse 2x All-Time Leading Sire. Inducted into the AQHA Hall of Fame |
Yankee Doll (TB)12-3-2-3, $9,496. No TB foals, 6 QH foals. Dan of "ON A HIGH" | ||
High Density | Ronas RyonAQHA Race SI-105/AAAT/ROM/Superior 23-18(5)-4(2)-0 $1,777,967. AQHA HALL OF FAME (2004) NTR Setter, 1986 AQHA RACING CHAMPION TWO-YEAR-OLD COLT, World Champion, 1986 RACING HIGH MONEY EARNING HORSE Sire of 1,071 foals, 774 performers, 769 race starters, 487 winners, 50 Stakes Winners with 90 Stakes Wins, 53 Stakes Placers, 262-80+ ROM, 236-90+ ROM, 65-100+ ROM, 29 Superior Race Awards, 1 World Champion, & 10 Regional Champions, earning $8,948,653 | |
Top Level (TB) |
.
2023 Foal #1(Name Pending)
2023BIG, gorgeous 2023 colt! Strong boy that could go to the track or the barrel pen!
Summary of what's ON his AQHA papers:
SIRE: WAGONS WEST: Speed Index 107, $50,000+ earnings on the racetrack, Named 2013 Oklahoma Region Champion Colt, Leading 2nd year Race Sire, Leading 3rd year Race Sire, Multiple AAAT/AAA producer. Sire of multiple Futurity champions and Stakes Winners.
DAM - JESS GO BIGTIME: Race Winner in just 3 starts!
DE ELEGANT DASH: SI-99 AAA/ROM/Multiple Graded Stakes Placed earner of $50,000+BIGTIME FAVORITE: AQHA Race SI-102/AAAT/ROM/Superior
(SW)19-4(1)-7(3)-1, $324,020. Recently deceased.
CORONA CARTEL: Speed Index-97/AAA/ROM/ Multiple Stakes Winner/Producer, Top Race Sire, $557,142 earnings
DASHIN FOLLIES: Dashin Follies became the highest selling American Quarter Horse Broodmare when she sold for $875,000.00 at the 2010 Heritage Place Mixed Sale. Multiple Stakes Producer. Dam of PYC Paint Your Wagon, Ivory James, Paint Your Lips and more!
FIRST DOWN DASH: Speed Index 105, AAAT/ROM, $857,256, All Time Leading Race Sire, Multiple Stakes Winner/Producer.
DE ELEGANT ZEVI: Speed Index 99, $207,928, Graded Stakes Winning Mare.
CHICKS BEDUINO: AQHA Race SI-104/AAAT/ROM/Superior/SW, 14-7(2)-2(1)-1(1), $412,099.
MS DASHIN BIGTIME: AQHA Race SI-90/AAA/ROM/ 13-1-2-2, Stakes Placed.
MR JESS PERRY: AQHA Race SI-113/AAAT/ROM/Superior/SW, 21-12-2-0, $687,184. Set 2 New Track Records at 400y. One of only 3 stallions in AQHA History to sire earners of over $50 Million. #1 AQHA Broodmare Sire 2013, 14, 15, 16, AQHA Hall Of Fame 2019 inductee
GO YOU MUST: Speed Index 102, $48,017, won 6 races, 2nd 3X, 3rd 3X.
INCENTIVES: This colt is eligible for Western Fortunes, Canadian Barrel Horse Incentive, VGBRA, C-N Futurity, Future Champion, Royal Crown Canada, and Breeders Elite Incentive. $5000.
Wagons WestWagons West has a Speed Index of 107 with $51,766 earnings on the race track! He was named 2013 Oklahoma Regional Champion 3 year old colt!! He was a leading 2nd Year Race Sire in 2018, and a leading 3rd Year Race Sire in 2019! Wagons West is a multiple AAA/AAAT producer! As a bonus this stunning stallion is also Black. Wagons West is an own son of the famous "PYC Paint Your Wagon" and out of an own Multiple Graded Stakes daughter of First Down Dash! 2023 Stud Fee: $1800.00($1500 US) CAD IF BOOKED BY MARCH 1st! $1800.00 after March 1st. Early booking and proven mare discounts Eligible Incentives: VGBRA, Western Fortunes, CBHI, Breeders Elite Incentive, Future Champion, and Royal Crown Canada For more information on Wagons West click here: https://thunderspiritranch.com/wagons-west | PYC Paint Your WagonMultiple Graded Stakes Winner of $$889,581 AQHA Race SI-107/AAAT/ROM/Superior Ranked 21st by Earnings - 2006 Ranked 84th by Wins - 2006 Ranked 6th by Earnings - 2005 | Corona CartelMultiple Graded Stakes Winner of $557,142AQHA Race SI-97/AAA/ROM |
Dashin FolliesMultiple AAA and AAAT producer. Dashin Follies became the highest American Quarter Horse broodmare when she sold for $875,000 at the January, 2010, Heritage Place Mixed Winter Sale with embryos from Corona Cartel and Jet Black Patriot | ||
De Elegant DashSI-99 AAA/ROM, Winner to 6 with earnings of $51,003. Red Earth Stakes 2nd Ford Oklahoma Distaff Challenge-G3 3rd Remington Park Gold Cup Stakes-G2 Bob Moore Stakes Finalist in the Remington Derby-G1 Qualified to the Heritage Place Futurity-G1 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. | |
De Elegent ZeviSI-99 AAA/ROM, 4 wins to 3, earning $207,928. Heritage Place Futurity 2nd Eyes of Texas Derby | ||
Jess Go BigtimeBIG, well built, well put together mare! Race winner and money earner on the race track. Own daughter of BIGTIME FAVORITE! and out of and own daughter of MR JESS PERRY! Pedigree packed with all the greats! In foal for a 2022 Wagons West baby! For more photos or info on JESS GO BIGTIME please follow the link to her own page: https://thunderspiritranch.com/jess-go-bigtime | Bigtime FavoriteAQHA Race SI-102/AAAT/ROM/Superior (SW)19-4(1)-7(3)-1, $324,020 Won: Ben E. Keith S. 2nd: Texas Classic Futurity(G1) Sam Houston Futurity(G1) SLM Big Daddy S. Finalist: Sam Houston Derby(G2) Texas Juvenile Challenge(G2) Eastex H.(G3) TQHA Classic S.(G3) Remington Park Invitational Championship Harrahs Entertainment Derby | Chicks BeduinoAQHA Race SI-104/AAAT/ROM (SW)14-7(2)-2(1)-1(1), $412,099 |
A Classy ChickSpeed Index 89, $7,195 race earnings, multiple race winner. | ||
Jess Go | Mr Jess PerryAQHA Race SI-113/AAAT/ROM/SW, 21-12-2-0, $687,184. LEADING SIRE OF MONEY EARNERS! Champion 2-Year-Old, Champion 2-Year-Old Colt. NTR Setter. Won: Texas Classic Futurity-G1, Texas Classic Derby-G1, LQHBA Futurity-RG1, Louisiana Champions Day Juvenile Stakes-RG2, Louisiana Breeders Laddie Futurity-RG3. | |
Go You MustGraded Stakes Winner Speed Index 99 $48,087 Earnings |
.
Wagons WestWagons West has a Speed Index of 107 with $51,766 earnings on the race track! He was named 2013 Oklahoma Regional Champion 3 year old colt!! He was a leading 2nd Year Race Sire in 2018, and a leading 3rd Year Race Sire in 2019! Wagons West is a multiple AAA/AAAT producer! As a bonus this stunning stallion is also Black. Wagons West is an own son of the famous "PYC Paint Your Wagon" and out of an own Multiple Graded Stakes daughter of First Down Dash! 2023 Stud Fee: $1800.00($1500 US) CAD IF BOOKED BY MARCH 1st! $1800.00 after March 1st. Early booking and proven mare discounts Eligible Incentives: VGBRA, Western Fortunes, CBHI, Breeders Elite Incentive, Future Champion, and Royal Crown Canada For more information on Wagons West click here: https://thunderspiritranch.com/wagons-west | PYC Paint Your WagonMultiple Graded Stakes Winner of $$889,581 AQHA Race SI-107/AAAT/ROM/Superior Ranked 21st by Earnings - 2006 Ranked 84th by Wins - 2006 Ranked 6th by Earnings - 2005 | Corona CartelMultiple Graded Stakes Winner of $557,142AQHA Race SI-97/AAA/ROM |
Dashin FolliesMultiple AAA and AAAT producer. Dashin Follies became the highest American Quarter Horse broodmare when she sold for $875,000 at the January, 2010, Heritage Place Mixed Winter Sale with embryos from Corona Cartel and Jet Black Patriot | ||
De Elegant DashSI-99 AAA/ROM, Winner to 6 with earnings of $51,003. Red Earth Stakes 2nd Ford Oklahoma Distaff Challenge-G3 3rd Remington Park Gold Cup Stakes-G2 Bob Moore Stakes Finalist in the Remington Derby-G1 Qualified to the Heritage Place Futurity-G1 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. | |
De Elegent ZeviSI-99 AAA/ROM, 4 wins to 3, earning $207,928. Heritage Place Futurity 2nd Eyes of Texas Derby | ||
Roxies BlitzROXIE'S BLITZ - Blitz is an allrounder in the truest way. She has shown/competed in a huge list of events and done them well! Ranch Sorting, Goat Tying, Roping-team and Breakaway, Hunter/Jumper, Hunter Under Saddle, Western Pleasure, English Pleasure, Barrel Racing, Pole Bending.. the list goes on and on, she's tried it all! Blitz is super cowy, tons of brains, big motor, and super honest. Takes care of her riders, and has taught many riders to love a mare! Blitz is a stunner, standing 15.1 and a TANK. Her pedigree includes those good old Ranch horse names like Remittance Man, Scotto Dee Bar, Doc O Dude, Worthy Rey, Two Eyed Jack, Orphan Drift, Doc O Lena, and more! She's been an outstanding producer when crossed on our Running bred Stallions! Click on the link below for more photos/info on Roxies Blitz and her Offspring: https://thunderspiritranch.com/roxies-blitz | Jack Remit | Remittance Man |
Jackie Penny | ||
Meadowlark Roxie | Freckles Dandy Dude | |
Wakopa Dakota Eagle |
.
GREY Filly
2023Outstanding GREY filly by Epic Leader and out of a direct daughter of Okey Dokey Dale
Epic LeaderLT barrel earnings of $168,000+ Sire of CP He Will Be Epic, Epic Guy, First Famous Chic Offspring Earnings of 1.4 million and growing! | Confederate Leader | Special LeaderAQHA Race SI-103/AAAT/ROM/Superior/SW, 19-7-4-2, $292,605. Won: All American Gold Cup(G1)(NSR), Champion of Champions(G1) 2nd: Remington Park Derby(G2), Jet Deck H.(G3), Champions Prep S.-2nd Div. 3rd: Los Alamitos Championship(G1) 4th: World's Championship Classic(G1), Mr.Jet Moore(G3) 1991 World Champion 1991 Champion Aged Horse 1991 Champion Aged Stallion Property of Joe Kirk Fulton Only stallion to win the All American Gold Cup(G1) and Champion of Champions(G1) in the same year. Died August 29, 2012. His progeny have won more than $12.9 million, with 494 winners, including 62 stakes winners, from 744 starters, including champion Leading Spirit. |
Southern StreakerMultiple Stakes Placed, Multiple Race Winner Earner of $103,690 | ||
Firewater Fiestafoaled 05/21/1994 WPRA Reserve World Champion Owned/Ridden by KELLY YATES Speedhorse Silver and Gold Cup Derby Champion #1 Ranked Derby horse, year end winnings WPRA Reserve World Champion 2x NFR Qualifier NFR Go Round Winner PRCA Rodeo Winner www.kellyandfiesta.com AQHA Horse of the Year 2000 Rising Star Award 2000 | Fire Water FlitAQHA Race SI-86/AA/ROM, 5-1-1-1, $440. All time leading sire of Barrel Horses & Future Fortunes 2006, 2007 & 2009 leading open sire & 2008 5 year old sire Offspring earning over 2.9 million | |
Mighty Mindy | ||
Shes Okey DokeyNew Photos coming soon!! Check out this gorgeous own daughter of legendary race and barrel sire OKEY DOKEY DALE!! Her bottom side is something to talk about too! Her direct dam(Shes A Bad One) was a multiple race winner/money earning mare herself with a speed index of 93-sired by Multiple Stakes winning stallion The Advance Man who earned a speed index of 114! This mare is super well tempered and intelligent. Standing a strong 15.2, she has excellent conformation as well! Click on the link below for more photos/info of She's Okey Dokey and her Offspring: https://thunderspiritranch.com/she-s-okey-dokey | Okey Dokey DaleGraded Stakes Winner, $250,091 earnings, SI-108 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. |
OkeyDokey Baby$230,909 race earnings, Speed Index 101, Graded Stakes Winner. | ||
She's A Bad OneMultiple race winner/money earner, Speed Index 93 | The Advance ManSpeed Index 114! Multiple Stakes Winner, $60,957 earnings | |
Come Sinn With MeProducer of race winners. |
Bay Filly
2023Wagons WestWagons West has a Speed Index of 107 with $51,766 earnings on the race track! He was named 2013 Oklahoma Regional Champion 3 year old colt!! He was a leading 2nd Year Race Sire in 2018, and a leading 3rd Year Race Sire in 2019! Wagons West is a multiple AAA/AAAT producer! As a bonus this stunning stallion is also Black. Wagons West is an own son of the famous "PYC Paint Your Wagon" and out of an own Multiple Graded Stakes daughter of First Down Dash! 2023 Stud Fee: $1800.00($1500 US) CAD IF BOOKED BY MARCH 1st! $1800.00 after March 1st. Early booking and proven mare discounts Eligible Incentives: VGBRA, Western Fortunes, CBHI, Breeders Elite Incentive, Future Champion, and Royal Crown Canada For more information on Wagons West click here: https://thunderspiritranch.com/wagons-west | PYC Paint Your WagonMultiple Graded Stakes Winner of $$889,581 AQHA Race SI-107/AAAT/ROM/Superior Ranked 21st by Earnings - 2006 Ranked 84th by Wins - 2006 Ranked 6th by Earnings - 2005 | Corona CartelMultiple Graded Stakes Winner of $557,142AQHA Race SI-97/AAA/ROM |
Dashin FolliesMultiple AAA and AAAT producer. Dashin Follies became the highest American Quarter Horse broodmare when she sold for $875,000 at the January, 2010, Heritage Place Mixed Winter Sale with embryos from Corona Cartel and Jet Black Patriot | ||
De Elegant DashSI-99 AAA/ROM, Winner to 6 with earnings of $51,003. Red Earth Stakes 2nd Ford Oklahoma Distaff Challenge-G3 3rd Remington Park Gold Cup Stakes-G2 Bob Moore Stakes Finalist in the Remington Derby-G1 Qualified to the Heritage Place Futurity-G1 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. | |
De Elegent ZeviSI-99 AAA/ROM, 4 wins to 3, earning $207,928. Heritage Place Futurity 2nd Eyes of Texas Derby | ||
Nashville NightsSome solid proven bloodlines on a solid PROVEN mare! Nashville Nights is a multiple stakes placed, multiple race winning mare! She has a Speed Index of 101 and earned $22,497 herself. She is also an impressive producer! With only 3 starters, her offspring have earned over $44,000! She also has a number of young offspring that will be hitting the barrel pen in the coming years! She's a beautiful well put together, solid lady, and so sweet to work with. | Jody O TooleMultiple Graded Stakes Winner, race earner of $280,72, speed index of 106! | Jodys GloryMultiple Stakes Winner, earner of $120,776 AQHA Race SI-103/AAAT/ROM/Superior/SW 1979 Racing champion aged stallion |
Jetta O TooleMultiple Race Winner Dam of ROM Race: JODY O TOOLE($280,721) Queenies Dash($121,391) MIGHTY EXPRESSO($) Dashin O Toole($2,536) Princess O Toole($) | ||
Dash For Spear ItSpeed Index of 103! Multiple race winning mare and AAAT Producer! | Dashing CleatAQHA Race SI-111/AAAT/ROM (SP)20-4-5-2, $77,872. 12th Leading Barrel Sire for 2002 Offspring earnings: $46,461. Average per offspring $7,744. 6 race money earners over $100,000. Progeny earnings 5,161,770. Sire of 16 crops--702 foals. 399 starters. 253 ROM. 26 SW. 222 race winners of 617 races. | |
Miss Neat An EasyMultiple Race Winning, Stakes Winning Mare! Speed Index 104! |
Wagons WestWagons West has a Speed Index of 107 with $51,766 earnings on the race track! He was named 2013 Oklahoma Regional Champion 3 year old colt!! He was a leading 2nd Year Race Sire in 2018, and a leading 3rd Year Race Sire in 2019! Wagons West is a multiple AAA/AAAT producer! As a bonus this stunning stallion is also Black. Wagons West is an own son of the famous "PYC Paint Your Wagon" and out of an own Multiple Graded Stakes daughter of First Down Dash! 2023 Stud Fee: $1800.00($1500 US) CAD IF BOOKED BY MARCH 1st! $1800.00 after March 1st. Early booking and proven mare discounts Eligible Incentives: VGBRA, Western Fortunes, CBHI, Breeders Elite Incentive, Future Champion, and Royal Crown Canada For more information on Wagons West click here: https://thunderspiritranch.com/wagons-west | PYC Paint Your WagonMultiple Graded Stakes Winner of $$889,581 AQHA Race SI-107/AAAT/ROM/Superior Ranked 21st by Earnings - 2006 Ranked 84th by Wins - 2006 Ranked 6th by Earnings - 2005 | Corona CartelMultiple Graded Stakes Winner of $557,142AQHA Race SI-97/AAA/ROM |
Dashin FolliesMultiple AAA and AAAT producer. Dashin Follies became the highest American Quarter Horse broodmare when she sold for $875,000 at the January, 2010, Heritage Place Mixed Winter Sale with embryos from Corona Cartel and Jet Black Patriot | ||
De Elegant DashSI-99 AAA/ROM, Winner to 6 with earnings of $51,003. Red Earth Stakes 2nd Ford Oklahoma Distaff Challenge-G3 3rd Remington Park Gold Cup Stakes-G2 Bob Moore Stakes Finalist in the Remington Derby-G1 Qualified to the Heritage Place Futurity-G1 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. | |
De Elegent ZeviSI-99 AAA/ROM, 4 wins to 3, earning $207,928. Heritage Place Futurity 2nd Eyes of Texas Derby | ||
TD Sterling N Gold | Watch Texas DanProducer of many 1D Barrel and Rope horses, and Barrel futurity champions | Coquettes Mr Grand |
De De Watch | ||
RR Wakopa GoldProducer of Multiple 1D Barrel horses | Wakopa | |
Wakopa Gold Hart |