Reason To Run West
Pictured as a yearling, Current Photo coming soon! We have Big hopes for this BIG girl! Plans to run this mare in barrels when she is ready. In the mean time we plan to pull some embryos from her and get some well bred babies out of her too! Every single horse on her papers has earnings!! Bright future ahead for this young mare and her offspring!
More info/photos can be found at this link! https://thunderspiritranch.com/reason-to-run-west
Wagons WestWagons West has a Speed Index of 107 with $51,766 earnings on the race track! He was named 2013 Oklahoma Regional Champion 3 year old colt!! He was a leading 2nd Year Race Sire in 2018, and a leading 3rd Year Race Sire in 2019! Wagons West is a multiple AAA/AAAT producer! As a bonus this stunning stallion is also Black. Wagons West is an own son of the famous "PYC Paint Your Wagon" and out of an own Multiple Graded Stakes daughter of First Down Dash! 2026 Stud Fee: $1800.00($1500 US) CAD IF BOOKED BY FEBRUARY 1st! $2000.00 after FEBRUARY 1st. Early booking and proven mare discounts Eligible Incentives: VGBRA, Western Fortunes, CBHI, Breeders Elite Incentive. For more information and photos of Wagons West and his Offspring, click the button below his pedigree! Follow Wagons West SI-107 on Facebook and Instagram! | PYC Paint Your WagonMultiple Graded Stakes Winner of $$889,581 AQHA Race SI-107/AAAT/ROM/Superior Ranked 21st by Earnings - 2006 Ranked 84th by Wins - 2006 Ranked 6th by Earnings - 2005 | Corona CartelMultiple Graded Stakes Winner of $557,142AQHA Race SI-97/AAA/ROM |
Dashin FolliesMultiple AAA and AAAT producer. Dashin Follies became the highest American Quarter Horse broodmare when she sold for $875,000 at the January, 2010, Heritage Place Mixed Winter Sale with embryos from Corona Cartel and Jet Black Patriot | ||
De Elegant DashSI-99 AAA/ROM, Winner to 6 with earnings of $51,003. Red Earth Stakes 2nd Ford Oklahoma Distaff Challenge-G3 3rd Remington Park Gold Cup Stakes-G2 Bob Moore Stakes Finalist in the Remington Derby-G1 Qualified to the Heritage Place Futurity-G1 | First Down DashSI-105, AAAT, ROM Race, Stakes Winner, $857,256 Race Earnings, 1987 World Champion 3yo Colt, ALL TIME LEADING RACE SIRE!! Carrier of the large-heart gene. | |
De Elegent ZeviSI-99 AAA/ROM, 4 wins to 3, earning $207,928. Heritage Place Futurity 2nd Eyes of Texas Derby | ||
Rime Or ReasonJuno has an exceptional pedigree and strong conformation. She earned a Speed Index of 85 on the racetrack. Own daughter of RIME(Multiple Stakes Winner, Speed Index 102, $104,848 earnings) and out of race winning daughter of MITO!(Extremely influential TB stallion on AQHA race horses. Race Winner). This mare has Rime, Somebody Said, Dash For Cash, Winter Dreams, Mito, Sugar Leona, Rocket Wrangler, Find A Buyer, Easy Jet, Native Dancer, No Strings, Sugar Bars, and Leona Dee all right on her papers!! Click the following link to visit Rime Or Reasons own page to get more info and photos!! http://thunderspiritranch.com/rime-or-reason | Rime$104,848 Race Earnings, Speed Index-102, Multiple Stakes Winner, Graded Stakes Placed | Dash For CashSI-114, AAAT, SW Los Alamitos Derby Champions of Champions Invitational (twice), 1976 World Champion Quarter Running Horse, 1977 World Champion Quarter Running Horse 2x All-Time Leading Sire. Inducted into the AQHA Hall of Fame |
Winter DreamsSpeed Index 94, $18,832 Race Earnings | ||
Somebody SaidSpeed Index 90, Multiple Race Winner | Mito (TB)Won 3 of 4 races earning $10,690. Sire of many AAAT, Stakes Winners and Superior Race Horses. | |
Sugars LeonaSI-95/AAA/ROM |


